
Company Type:Buyer Update Time:2025-11-19 New Zealand, All year 2017 Buyer Transaction record 520 item
HScode 172
Times 520
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Equipment and instruments for medical laboratoriesTranslation | ||
| Importer | MedXus ![]() |
||
| Import country | New Zealand | ||
| City | - | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.medxus.co.nz | ||
| Phone | +64 365 7403 | ||
| Fax | - | ||
| Contact | Gordon Dale | ||
| Position | Principal Executive/Proprietor | ||
-
172HS Code
-
520Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 903281 | - | - | - | ||
| 2017 | 903281 | - | - | - | ||
| 2017 | 900659 | - | - | - | ||
| 2017 | 901890 | - | - | - | ||
| 2017 | 901890 | - | - | - | ||
| 2017 | 901890 | - | - | - | ||
| 2017 | 901910 | - | - | - | ||
| 2017 | 902000 | - | - | - | ||
| 2017 | 902111 | - | - | - | ||
| 2017 | 902111 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
